Hi Pablo,

Here is the output

Code:
                                                                     
                                                                     
                                                                     
                                             

Thu Oct 08                                                                       page    1
                                System-wide Wait Analysis                                 
                                 for current wait events                                  
                                                                                          
                                                                            Average
Event                                     Total      Seconds        Total      Wait
Name                                      Waits      Waiting     Timeouts (in secs)
------------------------------ ---------------- ------------ ------------ ---------
jobq slave wait                          81,293      249,772       79,125     3.070
Queue Monitor Slave Wait                  3,719      221,041        3,719    59.440
queue messages                           26,345      130,674       25,503     4.960
Queue Monitor Wait                        4,193      128,206        4,190    30.580
wakeup time manager                       2,102      114,648          866    54.540
class slave wait                          4,100       20,930        4,100     5.100
Backup: sbtwrite2                        72,844        1,628            0      .020
Backup: sbtbackup                            12          307            0    25.540
db file scattered read                   15,144          138            0      .010
Queue Monitor Task Wait                   4,023          136            5      .030
PX Deq: Execution Msg                     4,525          119           20      .030
control file parallel write              43,410          114            0     0.000
control file sequential read             34,008          109            0     0.000
db file sequential read                  14,901           85            0      .010
log file parallel write                  57,659           73            0     0.000
Backup: sbtclose2                            12           66            0     5.500
log file sync                            34,626           51            0     0.000
db file parallel write                   46,918           38            0     0.000
PX Deq Credit: send blkd                  1,000           25            3      .020
log file sequential read                    450           13            0      .030
PX Deq: Execute Reply                     3,584           13            0     0.000
direct path read                          3,164            8            0     0.000
switch logfile command                        5            6            0     1.230
Backup: sbtinfo2                             12            4            0      .370
enq: CF - contention                         19            4            0      .230
control file heartbeat                        1            4            1     4.100
PX Deq: Table Q Normal                      965            3            0     0.000
rdbms ipc reply                             504            3            1      .010
Backup: sbtremove2                            6            2            0      .360
PX Deq: Signal ACK                          342            2           27      .010
PX Deq Credit: need buffer                  187            2            0      .010
read by other session                       279            2            0      .010
ksfd: async disk IO                      15,352            1            0     0.000
enq: US - contention                         22            1            0      .040
control file single write                   278            1            0     0.000
PX Deq: Parse Reply                         244            1            0     0.000
enq: TC - contention                          3            1            0      .200
latch: session allocation                   352            1            0     0.000
library cache pin                            25            0            0      .010
Backup: sbtinit                               8            0            0      .030
latch free                               74,475            0            0     0.000
process startup                              60            0            0     0.000
log file switch completion                   11            0            0      .020
latch: library cache                        102            0            0     0.000
db file parallel read                        10            0            0      .020
PX Deq: Table Q Sample                      118            0            0     0.000
recovery area: computing obsol               41            0            0     0.000
ete files                                                                          
                                                                                          
library cache load lock                      12            0            0      .010
log buffer space                              3            0            0      .030
row cache lock                               21            0            0     0.000
SQL*Net more data from client            10,741            0            0     0.000
enq: RO - fast object reuse                  96            0            0     0.000
PX Deq: Table Q Get Keys                     99            0            0     0.000
LGWR wait for redo copy                   2,203            0            0     0.000
latch: cache buffers chains                  11            0           10     0.000
log file single write                        36            0            0     0.000
PX Deq: Join ACK                            192            0            0     0.000
db file single write                         14            0            0     0.000
direct path read temp                        47            0            0     0.000
PX Deq: Msg Fragment                         87            0            0     0.000
latch: library cache lock                     2            0            0      .010
latch: shared pool                          206            0            0     0.000
Backup: sbtend                                8            0            0     0.000
direct path write                            91            0            0     0.000
recovery area: computing dropp                4            0            0     0.000
ed files                                                                           
                                                                                          
recovery area: computing appli                4            0            0     0.000
ed logs                                                                            
                                                                                          
PX Deq: Table Q qref                        129            0            0     0.000
recovery area: computing backe               33            0            0     0.000
d up files                                                                         
                                                                                          
buffer busy waits                            15            0            0     0.000
Backup: sbtinit2                              8            0            0     0.000
latch: cache buffers lru chain                1            0            0     0.000
instance state change                         1            0            0     0.000
enq: PS - contention                         21            0            0     0.000
latch: In memory undo latch                   1            0            0     0.000
undo segment extension                       18            0           17     0.000
direct path write temp                      606            0            0     0.000
latch: redo allocation                        1            0            0     0.000
reliable message                              1            0            0     0.000


78 rows selected.