Hi Friends,
As earlier post details are below:

IN PROD
=============
OWNER TABLE_NAME PAR NUM_ROWS DEGREE LAST_ANALY
------ ----------------- --- ---------- ---------- ----------
TEST CONTRACT_TRANS NO 92056 1 21/12/2010
TEST CONTRACT_TRANS_GROUP NO 29636 1 22/12/2010
WTSG CONTRACT_TRANS NO 94520 1 23/12/2010
WTSG CONTRACT_TRANS_GROUP NO 28687 1 23/12/2010


IN DEV
==========
OWNER TABLE_NAME PAR NUM_ROWS DEGREE LAST_ANALY
------ ------------ --- ---------- ---------- ----------
TESTDEV CONTRACT_TRANS NO 92056 1 21/12/2010
WTSG CONTRACT_TRANS NO 92056 1 21/12/2010
WTSG CONTRACT_TRANS_GROUP NO 29636 1 22/12/2010
TESTDEV CONTRACT_TRANS_GROUP NO 29636 1 22/12/2010

Cheers,
Rajesh Gudaru