|
-
i tried explain plan for select ..
and utlxpls, with asc index are:
--------------------------------------------------------------------------------
| Operation | Name | Rows | Bytes| Cost | Pstart| Pstop |
--------------------------------------------------------------------------------
| SELECT STATEMENT | | 1 | 10 | 2 | | |
| SORT AGGREGATE | | 1 | 10 | | | |
| INDEX RANGE SCAN |IDX_FOTOS | 70 | 700 | 2 | | |
--------------------------------------------------------------------------------
and desc index are;
--------------------------------------------------------------------------------
| Operation | Name | Rows | Bytes| Cost | Pstart| Pstop |
--------------------------------------------------------------------------------
| SELECT STATEMENT | | 1 | 10 | 3 | | |
| SORT AGGREGATE | | 1 | 10 | | | |
| TABLE ACCESS BY INDEX RO|FOTOS | 70 | 700 | 3 | | |
| INDEX RANGE SCAN |IDX_FOTOS | 70 | | 2 | | |
--------------------------------------------------------------------------------
i don´t know interpretate but i think that is better the asc index.Why?¿?, i don´t know.
Thaks.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
|
Click Here to Expand Forum to Full Width
|