Could you give me any comments on this output below?

Code:
CONTENTS         CHUNKS RECREATABLE  FREEABLE     TOTAL
----------------     ---------     -----------      ---------       --------
KGFF heap                  11         1296             5688         6984

KGK contexts                2              *              2376         2376

KGK heap                     3           8772             560        9332

KGL handles           24514      7887248                *         7887248

KQLS heap                 145          66140        92944       159084

PL/SQL DIANA             18            4428         26912        31340

PL/SQL MPCODE          53           16156         76212       92368

PLS cca hp desc             1                 *             164          164

PLS non-lib hp               1             2096                *           2096

character set m             6                   *          28684      28684

dictionary cach           142                  *         307432     307432

fixed allocatio              18              576                  *            576

free memory            6771                  *                 *     676992

kzull                            32                  *             1588       1588

library cache           57143       8178392       14278752  22457144

multiblock rea                1                  *              2064        2064

permanent memor        16                  *                 * 17075672

row cache lru               24             1064                 *            1064

session param v           24                  *            69216     69216

sql area                  45422      5585220        49729024  55314244

table columns               17          15248                   *        15248

table definiti                  2              620                   *           620

trigger defini                 2             1072              1072      2144

23 rows selected.
 I took the liberty to edit the thread, Sam 

[Edited by sambavan on 10-03-2001 at 06:11 PM]