vmstat 10 10
procs memory page disk faults cpu
r b w swap free re mf pi po fr de sr s0 s1 s1 -- in sy cs us sy id
0 0 0 14216 8504 0 1 1 8 8 0 0 0 1 0 0 218 480 704 3 2 95
0 0 0 872648 7944 0 1 0 20 32 0 5 0 1 0 0 209 977 694 0 0 99
0 0 0 872648 7944 0 0 0 7 7 0 0 3 2 0 0 227 886 694 0 0 100
0 0 0 872648 7952 0 0 0 8 8 0 0 0 1 0 0 209 973 694 0 0 99
0 0 0 872648 7960 1 0 0 9 9 0 0 0 1 0 0 208 860 692 0 0 100
0 0 0 872648 7976 0 0 0 10 10 0 0 1 1 0 0 219 974 695 0 0 99
0 0 0 872648 7984 0 0 0 8 8 0 0 0 1 0 0 207 870 691 0 0 100
0 0 0 872648 7992 0 0 0 7 7 0 0 0 1 0 0 208 998 695 0 1 99
0 0 0 872640 7984 0 0 0 7 7 0 0 1 1 0 0 213 859 692 0 0 100
0 0 0 872632 7976 1 0 0 10 10 0 0 0 1 0 0 211 978 695 0 0 99

is there problem on memory?
notice that po is always>0, is it normal or showing there is memory shortage? also fr is >0.