Hello,

This is some informations from v$db_object_cache :

NAMESPACE GETS GETHITS GETHITRATIO PINS PINHITS PINHITRATIO RELOA INVA
--------------- --------- --------- ----------- --------- --------- ----------- ---------- ------
SQL AREA 685111 683827 .99812585 6238049 6235304 .99955996 424 508
TABLE/PROC 4408 3591 .81465517 720716 719853 .99880258 14 0
BODY 51 39 .76470588 51 39 .76470588 0 0
TRIGGER 44 19 .43181818 44 9 .20454545 0 0
INDEX 57 18 .31578947 57 18 .31578947 0 0
CLUSTER 27 12 .44444444 15 5 .33333333 0 0
OBJECT 0 0 1 0 0 1
PIPE 0 0 1 0 0 1

What is your interpretations & recommandations ?

Thanks

Sofiane