|
-
Here is my advisory report
Estd Phys Estd Phys
Cache Size (m) Buffers Read Factor Reads
---------------- - ----------- ----------- ----------------
96 11,874 1.27 4,490,645,591 << 10% of Current Size
192 23,748 1.18 4,174,301,538
288 35,622 1.13 4,008,719,045
384 47,496 1.10 3,892,860,349
480 59,370 1.08 3,808,793,078
576 71,244 1.06 3,742,975,772
672 83,118 1.04 3,688,397,488
768 94,992 1.03 3,641,786,016
864 106,866 1.02 3,599,416,785
960 118,740 1.01 3,557,367,731
1,008 124,677 1.00 3,539,057,565
1,056 130,614 1.00 3,522,122,142 << Current Size
1,152 142,488 .99 3,492,253,740
1,248 154,362 .98 3,465,373,356
1,344 166,236 .97 3,439,718,306
1,440 178,110 .97 3,416,458,246
1,536 189,984 .96 3,395,725,154
1,632 201,858 .95 3,376,433,866
1,728 213,732 .95 3,358,980,730
1,824 225,606 .94 3,342,605,606
1,920 237,480 .76 2,676,266,371 << 200% of Current Size
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
|
Click Here to Expand Forum to Full Width
|