Hello,

I find some negative value in the ROWS_PROCESSED column (V$SQLAREA).

Any Explanation .

---

select EXECUTIONS, DISK_READS, BUFFER_GETS, ROWS_PROCESSED, substr(SQL_TEXT, 1, 30)
from v$sqlarea where EXECUTIONS > 100000


EXECUTIONS DISK_READS BUFFER_GETS ROWS_PROCESSED SUBSTR(SQL_TEXT,1,30)
---------- ---------- ----------- -------------- ------------------------------
597894 0 7110832 12984 INSERT INTO TMP_CR VALUES ( :b
302824 0 4845194 -4.33E+08 SELECT /*+ INDEX(ass_grp_lf as ***
283274 5 32295032 -5.03E+08 SELECT /*+ INDEX(ass_grp_lf as ***
276883 26 37360893 -8.79E+08 SELECT /*+ INDEX(ass_grp_lf as ***
302879 44 4846325 -3.12E+08 SELECT /*+ INDEX(ass_grp_lf as ***
584910 2 1611764 584944 UPDATE TMP_CR SET NB_TR=NB_TR
340686 2 372929 340686 insert into tmp_alerte_d(T_LSN
302879 0 328397 302879 insert into tmp_alerte_s(T_LSN
584944 0 2924720 584944 select o.name, u.name from obj

Sofiane