Informatica commit interval is 200000. I have a test environment but not enough volume available there.

As the Insert is part of daily job, I have a luxury to test it in production it self. I have planned the below two things for next load.

1. Decrease the commit interval to 50000
2. Drop both the Indexes

The other insert statement which is executing along with the one I am referring, made me think about decreasing the commit interval because of the free buffer waits.

Code:
( :1, :2, :3, :4, :5, :6, :7, :8, :9, :10, :11, :12, :13, :14, :15, :16, :17,
   :18, :19, :20, :21, :22, :23, :24, :25, :26, :27, :28, :29, :30, :31, :32, 
  :33, :34, :35, :36, :37, :38, :39, :40, :41, :42, :43, :44, :45, :46, :47, 
  :48, :49, :50, :51, :52, :53, :54, :55, :56, :57, :58, :59, :60, :61, :62, 
  :63) 


call     count       cpu    elapsed       disk      query    current        rows
------- ------  -------- ---------- ---------- ---------- ----------  ----------
Parse        0      0.00       0.00          0          0          0           0
Execute   1204     73.38    2676.67      44854       9562     243505       77056
Fetch        0      0.00       0.00          0          0          0           0
------- ------  -------- ---------- ---------- ---------- ----------  ----------
total     1204     73.38    2676.67      44854       9562     243505       77056

Misses in library cache during parse: 0
Optimizer mode: CHOOSE
Parsing user id: 83  

Elapsed times include waiting on following events:
  Event waited on                             Times   Max. Wait  Total Waited
  ----------------------------------------   Waited  ----------  ------------
  SQL*Net more data from client                7224        0.00          0.10
  db file sequential read                     44852        1.23       1189.41
  SQL*Net message to client                    1204        0.00          0.00
  SQL*Net message from client                  1204        0.00          1.12
  free buffer waits                           11283        0.98        452.76
  latch: object queue header operation            6        0.00          0.00
  latch free                                      2        0.00          0.00
  log file switch completion                      1        0.17          0.17
I started looking into the respective Index TS to see if there is any contention in the underlying data files or not.

Thanks,