I've run the sp_systime_9i.sql script that picks up information on statistics collected by statspack. I would like to know where to look to drill down to find the causes of the latch free waits on the server.
They are consuming 1/3 of the resources.

Code:
             Service                                                  Seconds    % of    % of
Day    Hour  or Wait  Name                                              Spent   Total   Total
------ ----- -------- ----------------------------------- ------------------- ------- -------
17-MAR 07:00 Wait     library cache pin                                948.10   13.11   89.83
             Service  Parsing SQL                                      272.19    3.76   93.60
             Wait     log file sync                                    205.43    2.84   96.44
       08:00 Wait     latch free                                     4,611.64   33.95   33.95
             Service  SQL execution                                  4,564.23   33.60   67.54
             Wait     db file sequential read                        1,494.64   11.00   78.55
             Wait     library cache pin                              1,285.44    9.46   88.01
             Wait     log file sync                                    666.68    4.91   92.92
             Service  Parsing SQL                                      581.89    4.28   97.20
       09:00 Service  SQL execution                                  5,905.88   36.13   36.13
             Wait     latch free                                     5,288.69   32.36   68.49
             Wait     db file sequential read                        1,812.97   11.09   79.58
             Wait     library cache pin                              1,131.06    6.92   86.50
             Wait     log file sync                                    858.40    5.25   91.75
             Service  Parsing SQL                                      699.98    4.28   96.04
       10:00 Service  SQL execution                                  6,790.22   37.44   37.44
             Wait     latch free                                     6,213.64   34.26   71.70
             Wait     db file sequential read                        1,499.27    8.27   79.97
             Wait     library cache pin                              1,270.15    7.00   86.97
             Wait     log file sync                                  1,012.01    5.58   92.55
             Service  Parsing SQL                                      897.07    4.95   97.50
       11:00 Service  SQL execution                                  7,305.83   36.42   36.42
             Wait     latch free                                     6,662.61   33.21   69.63
             Wait     db file sequential read                        1,902.22    9.48   79.12
             Wait     library cache pin                              1,499.84    7.48   86.59
             Service  Parsing SQL                                      989.27    4.93   91.52
             Wait     log file sync                                    974.23    4.86   96.38