DBAsupport.com Forums - Powered by vBulletin
Results 1 to 10 of 14

Thread: statspack oppinion

Threaded View

  1. #1
    Join Date
    Dec 2003
    Posts
    21

    statspack oppinion

    I have gathered statspack report. A this is a part of it:

    Code:
    Top 5 Timed Events
    ~~~~~~~~~~~~~~~~~~                                                     % Total
    Event                                               Waits    Time (s) Ela Time
    -------------------------------------------- ------------ ----------- --------
    log file sync                                     192,878       4,564    18.72
    db file scattered read                          3,478,398       4,071    16.70
    CPU time                                                        3,867    15.87
    log file parallel write                           218,733       3,580    14.69
    latch free                                         44,897       3,480    14.28
              
                                                                       Avg
                                                         Total Wait   wait    Waits
    Event                               Waits   Timeouts   Time (s)   (ms)     /txn
    ---------------------------- ------------ ---------- ---------- ------ --------
    log file sync                     192,878        468      4,564     24      1.0
    db file scattered read          3,478,398          0      4,071      1     18.0
    log file parallel write           218,733          0      3,580     16      1.1
    latch free                         44,897     16,452      3,480     78      0.2
    db file sequential read         2,719,216          0      2,160      1     14.1
    control file parallel write        13,277          0      1,021     77      0.1
    db file parallel read              29,206          0        559     19      0.2
    buffer busy waits                  32,484         83        449     14      0.2
    log file sequential read            1,097          0        171    156      0.0
    process startup                       502        118        145    289      0.0
    enqueue                               176         33        141    799      0.0
    log file switch completion             75         54         62    828      0.0
    log buffer space                      107          6         25    236      0.0
    switch logfile command                  7          3         18   2570      0.0
    control file sequential read       13,252          0         12      1      0.1
    row cache lock                         31          1         12    395      0.0
    library cache load lock                12          2         11    906      0.0
    SQL*Net more data to client           113          0          7     66      0.0
    library cache pin                       7          0          5    707      0.0
    SQL*Net break/reset to clien          198          0          3     15      0.0
    LGWR wait for redo copy               662        250          3      4      0.0
    db file single write                   33          0          1     17      0.0
    log file single write                  12          0          0     12      0.0
    async disk IO                      47,491          0          0      0      0.2
    db file parallel write             10,318          0          0      0      0.1
    control file single write              15          0          0      1      0.0
    undo segment extension              5,760      5,760          0      0      0.0
    direct path read                      100          0          0      0      0.0
    direct path write                     101          0          0      0      0.0
    buffer deadlock                         7          7          0      0      0.0
    SQL*Net message from client     1,161,156          0  3,137,645   2702      6.0
    wakeup time manager                 1,298      1,297     37,303  28739      0.0
    jobq slave wait                     7,963      7,863     23,232   2918      0.0
    SQL*Net message to client       1,161,239          0          9      0      6.0
    SQL*Net more data from clien            6          0          0      0      0.0
    
    log file parallel write           218,720          0      3,580     16      1.1
    control file parallel write        12,993          0      1,008     78      0.1
    latch free                          2,701         41        218     81      0.0
    log file sequential read            1,016          0        156    154      0.0
    db file scattered read                534          0         16     30      0.0
    control file sequential read        4,271          0         11      3      0.0
    enqueue                                 8          1          6    766      0.0
    db file sequential read               148          0          5     36      0.0
    rdbms ipc reply                       156          0          3     21      0.0
    LGWR wait for redo copy               662        250          3      4      0.0
    buffer busy waits                       8          0          0     23      0.0
    log file single write                  12          0          0     12      0.0
    db file parallel write             10,318          0          0      0      0.1
    async disk IO                       1,972          0          0      0      0.0
    direct path read                      100          0          0      0      0.0
    direct path write                     100          0          0      0      0.0
    rdbms ipc message                 264,617     52,829    215,838    816      1.4
    pmon timer                         16,732     16,363     38,732   2315      0.1
    smon timer                            137        126     37,181 ######      0.0
              -------------------------------------------------------------
    
    and this:
    
    session pga memory                        60,568,108        1,521.5        313.7
    session pga memory max                    48,536,592        1,219.3        251.4
    session uga memory                   554,074,333,236   13,919,017.6  2,869,840.3
    session uga memory max                   151,716,720        3,811.3        785.8
    What do you think my problem could be?

    ThanksI have gathered statspack report. A this is a part of it: I have gathered statspack report. A this is a part of it:
    Last edited by marist89; 05-07-2005 at 06:18 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


Click Here to Expand Forum to Full Width