DBAsupport.com Forums - Powered by vBulletin
Results 1 to 5 of 5

Thread: Export very slow suddenly

  1. #1
    Join Date
    Aug 2000
    Posts
    52

    Angry Export very slow suddenly

    We take compressed (unix) export of our database .
    This export was completed in 180 minutes , but now it takes around
    5 hours.
    Compressed size of this export is 900 MB
    Database size has not increased considerably.

    We have another database on same machine ,Export of this database completed in usual time (30 minutes).
    Compressed size of export is 175 MB.


    Why Export of particular one database became slow suddenly ?

    Any idea on this ???

    Thanks,


    Sanjay

  2. #2
    Join Date
    Feb 2000
    Location
    Washington DC
    Posts
    1,843
    Did you check load on the box ? Has enough real memory ?
    Reddy,Sam

  3. #3
    Join Date
    Aug 2000
    Posts
    52
    Since last 6 months it was running ok..But suddenly since last two days it has started running long.
    We have not changed any thing..

    We have enough memory 8G RAM on sun sparc os 7.
    Enough memory to oracle ver 8.1.7.3 also with SHMMAX 4G.

    Thanks

    Sanjay

  4. #4
    Join Date
    Feb 2000
    Location
    Washington DC
    Posts
    1,843
    If you are running thru crontab, try running manually at command prompt and check for OS stats on the box(memory, i/o etc). Try changing buffer size to higher value and figure out whats causing problem.
    Reddy,Sam

  5. #5
    Join Date
    Aug 2000
    Posts
    52
    At present it is runnig through command prompt and also running very slow.Memory and I/O seems to be OK.
    buffer=3300000

    Any idea on this ???

    Thanks,


    c5ulotb:>iostat 1 10
    tty sd0 sd1 sd2 sd36 cpu
    tin tout kps tps serv kps tps serv kps tps serv kps tps serv us sy wt id
    0 40 36 3 19 24 1 15 87 6 8 0 0 23 16 3 6 75
    0 237 0 0 0 0 0 0 0 0 0 0 0 0 15 2 6 76
    0 79 0 0 0 0 0 0 0 0 0 0 0 0 15 2 8 75
    0 156 0 0 0 0 0 0 0 0 0 0 0 0 16 4 6 74
    0 79 40 5 81 0 0 0 8 1 9 0 0 0 14 6 6 73
    0 79 96 12 25 0 0 0 0 0 0 0 0 0 16 3 8 73
    0 156 0 0 0 0 0 0 0 0 0 0 0 0 17 3 6 75
    0 79 0 0 0 0 0 0 0 0 0 0 0 0 18 2 5 74
    0 79 0 0 0 0 0 0 2 1 9 0 0 0 14 4 8 75
    0 156 0 0 0 0 0 0 0 0 0 0 0 0 16 5 5 74
    c5ulotb:>vmstat 1 10
    procs memory page disk faults cpu
    r b w swap free re mf pi po fr de sr s0 s1 s2 s3 in sy cs us sy id
    0 0 0 52488 87752 243 234 12 916 984 18464 23 3 1 6 0 1717 5586 2721 16 3 81
    0 0 0 7721648 125936 165 3 0 1568 1752 16624 86 0 0 1 0 1582 7858 1956 31 2 67
    0 0 0 7721712 126416 455 0 0 3288 3072 14968 0 0 0 0 0 1830 10092 4353 27 3 70
    1 0 0 7721712 126032 531 1 0 1968 1832 13472 0 1 0 0 0 1668 10691 3295 31 4 65
    0 0 0 7721712 126040 227 0 0 2048 2008 12128 29 0 0 0 0 1666 8439 2692 32 2 66
    0 1 0 7721712 126416 531 7 0 3616 3264 10920 0 0 0 2 0 1878 10509 4885 24 2 73
    0 0 0 7723656 126608 535 0 0 2152 2016 9832 0 0 0 0 0 1674 7912 3263 19 2 79
    0 1 0 7723656 125936 207 0 0 2336 2200 8856 62 0 0 12 0 1696 6480 2777 19 1 80
    0 0 0 7723592 126328 399 406 0 3056 2752 7976 0 3 0 1 0 1813 8787 4354 15 7 78
    0 1 0 7722888 126384 484 418 0 2056 2840 8296 178 39 1 2 0 1737 9917 3241 22 2
    76

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


Click Here to Expand Forum to Full Width