![]() |
![]() |
SQL Results |
![]() ![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Database:ARIEPDB1_10.53.52.3 | |
Date:September 25, 2008 2:01:48 PM | |
![]() |
![]() |
SQL:
select * from v$system_event where event like '%wait%' order by time_waited_micro DESC
EVENT | TOTAL_WAITS | TOTAL_TIMEOUTS | TIME_WAITED | AVERAGE_WAIT | TIME_WAITED_MICRO | EVENT_ID | WAIT_CLASS_ID | WAIT_CLASS# | WAIT_CLASS |
---|---|---|---|---|---|---|---|---|---|
Streams AQ: waiting for messages in the queue | 25979 | 25071 | 16329547 | 628.57 | 163295466102 | 3955192389 | 2723168908 | 6 | Idle |
DIAG idle wait | 418698 | 0 | 8176497 | 19.53 | 81764973842 | 3176176482 | 2723168908 | 6 | Idle |
Streams AQ: qmn coordinator idle wait | 6304 | 3019 | 8147217 | 1292.39 | 81472170472 | 989870553 | 2723168908 | 6 | Idle |
Streams AQ: qmn slave idle wait | 2961 | 0 | 8145731 | 2751.01 | 81457313331 | 1830121438 | 2723168908 | 6 | Idle |
Streams AQ: waiting for time management or cleanup tasks | 19 | 19 | 6091284 | 320593.89 | 60912838771 | 3702640206 | 2723168908 | 6 | Idle |
jobq slave wait | 897 | 895 | 261413 | 291.43 | 2614133415 | 782339817 | 2723168908 | 6 | Idle |
Streams AQ: qmn coordinator waiting for slave to start | 2 | 1 | 728 | 363.77 | 7275416 | 1565566389 | 1893977003 | 0 | Other |
name-service call wait | 80 | 4 | 688 | 8.6 | 6878249 | 3954828229 | 1893977003 | 0 | Other |
CGS wait for IPC msg | 832565 | 832530 | 551 | 0 | 5508108 | 1736567536 | 1893977003 | 0 | Other |
wait for scn ack | 26278 | 1 | 369 | .01 | 3692104 | 3937428465 | 1893977003 | 0 | Other |
Streams AQ: RAC qmn coordinator idle wait | 6305 | 6305 | 4 | 0 | 36707 | 1762851110 | 2723168908 | 6 | Idle |
wait for tmc2 to complete | 1 | 1 | 3 | 2.93 | 29305 | 2612383990 | 1893977003 | 0 | Other |
LGWR wait for redo copy | 324 | 0 | 2 | .01 | 18592 | 4266849434 | 1893977003 | 0 | Other |
local write wait | 15 | 0 | 1 | .07 | 11063 | 1570123276 | 1740759767 | 8 | User I/O |
class slave wait | 51 | 0 | 1 | .01 | 6525 | 1055154682 | 2723168908 | 6 | Idle |
buffer busy waits | 17 | 0 | 0 | .01 | 1391 | 2161531084 | 3875070507 | 4 | Concurrency |
gc quiesce wait | 3 | 0 | 0 | 0 | 131 | 1695422375 | 3871361733 | 11 | Cluster |
kjctssqmg: quick message send wait | 1 | 1 | 0 | 0 | 7 | 3613653811 | 1893977003 | 0 | Other |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |